East Ham Team Fixtures 2024 - 2025

Select Team


  Date Opponents Eights Fours Pairs Combined
W L T W L T W L T W L T
1 17-Oct-24 The Con Club H 4 0 4 0 2 0 1 2 1 5 4 5
2 24-Oct-24 The Lord Stanley A 1 3 5 1 1 1 1 2 2 3 6 8
3 31-Oct-24 The Greyhound H 1 3 6 1 1 2 1 2 3 3 6 11
4 14-Nov-24 Leyton House H 2 2 8 0 2 2 1 2 4 3 6 14
5 21-Nov-24 Bye A                        
6 28-Nov-24 The Con Club A 1 3 9 1 1 3 1 2 5 3 6 17
7 05-Dec-24 The Lord Stanley H 1 3 10 1 1 4 1 2 6 3 6 20
8 12-Dec-24 The Greyhound A 3 1 13 2 0 6 3 0 9 8 1 28
9 09-Jan-25 Leyton House A 3 1 16 1 1 7 2 1 11 6 3 34
10 16-Jan-25 Bye H                        
11 23-Jan-25 The Con Club H 2 2 18 1 1 8 1 2 12 4 5 38
12 30-Jan-25 The Lord Stanley A 2 2 20 1 1 9 1 2 13 4 5 42
13 13-Feb-25 The Greyhound H 0 4 20 1 1 10 1 2 14 2 7 44
14 20-Feb-25 Leyton House H 4 0 24 1 1 11 2 1 16 7 2 51
15 06-Mar-25 Bye A                        
16 13-Mar-25 The Con Club A                        
17 20-Mar-25 The Lord Stanley H 2 2 26 1 1 12 2 1 18 5 4 56
18 27-Mar-25 The Greyhound A 3 1 29 1 1 13 0 3 18 4 5 60
19 03-Apr-25 Leyton House A 1 3 30 0 2 13 2 1 20 3 6 63
20 10-Apr-25 Bye H